Products
Air Blow Gun
YU-BG001-10
Air Blow Gun Without Steel Reinforced Inlet
Color | Red | |
---|---|---|
Port Size | 1/4"(PT, NPT, G) | |
Nozzle Length | 10CM | |
Nozzle(O.D) | 6mm | |
Max Pressure | 170PSI(11.7 Bar) | |
Net Weight | KGS | |
*PACKING | PCS/CTN/ kg/ kg/ ' |
- Feature
Feature
1.Light wieght and easy operation.
2.Body Material: POM
Specifications
YU-BG001-27
Air Blow Gun Without Steel Reinforced Inlet
Color | Red | |
---|---|---|
Port Size | 1/4"(PT, NPT, G) | |
Nozzle Length | 27CM | |
Nozzle(O.D) | 6mm | |
Max Pressure | 170PSI(11.7 Bar) | |
Net Weight | KGS | |
*PACKING | PCS/CTN/ kg/ kg/ ' |
- Feature
Feature
1.Light wieght and easy operation.
2.Body Material: POM
Specifications
YU-BG002-10
Air Blow Gun With Steel Reinforce inlet
Color | Blue | |
---|---|---|
Port Size | 1/4"(PT, NPT, G) | |
Nozzle Length | 10CM | |
Nozzle(O.D) | 8mm | |
Max Pressure | 170PSI(11.7 Bar) | |
Net Weight | KGS | |
*PACKING | PCS/CTN/ kg/ kg/ ' |
- Feature
- Specifications
Feature
1.Light wieght and easy operation.
2.Body Material: POM
Specifications
YU-BG002-27
Air Blow Gun With Steel Reinforce inlet
Color | Blue | |
---|---|---|
Port Size | 1/4"(PT, NPT, G) | |
Nozzle Length | 27CM | |
Nozzle(O.D) | 8mm | |
Max Pressure | 170PSI(11.7 Bar) | |
Net Weight | KGS | |
*PACKING | PCS/CTN/ kg/ kg/ ' |
- Feature
Feature
1.Light wieght and easy operation.
2.Body Material: POM
Specifications