Products
3/16" Air Riverter
YU-RV101
3/16" Air Hydraulic Riveter
Rivet Capacity | For setting blind rivets up to 3/16"(4.8mm) | |
---|---|---|
Traction Power | 2680 lbs (1219kg) | |
Tool Stroke | 14 mm | |
Air Pressure | 90 PSI | |
Nosepieces | 2.4mm, 3.2mm, 4.0mm, 4.8mm | |
Net Weight | 1.5 KGS | |
*PACKING | 10PCS/CTN/18kg/19kg/1.85' |
- Feature
Feature
Specifications
YU-RV101K
3/16" Air Hydraulic Riveter Kit
Rivet Capacity | For setting blind rivets up to 3/16"(4.8mm) | |
---|---|---|
Traction Power | 2680 lbs (1219kg) | |
Tool Stroke | 14 mm | |
Air Pressure | 90 PSI | |
Nosepieces | 2.4mm, 3.2mm, 4.0mm, 4.8mm |
- Feature
Feature
Specifications
YU-RV101S
3/16" Air Hydraulic Riveter w/Vacum
Rivet Capacity | For setting blind rivets up to 3/16"(4.8mm) | |
---|---|---|
Traction Power | 2680 lbs (1219kg) | |
Tool Stroke | 14 mm | |
Air Pressure | 90 PSI | |
Nosepieces | 2.4mm, 3.2mm, 4.0mm, 4.8mm | |
Net Weight | 1.5 KGS | |
*PACKING | 4PCS/CTN/7.9kg/8.9kg/1.04' |
- Feature
Feature
Specifications
YU-RV201
3/16" Air Hydraulic Riveter
Rivet Capacity | For setting blind rivets up to 3/16"(4.8mm) | |
---|---|---|
Traction Power | 2508 lbs (1140kg) | |
Tool Stroke | 16 mm | |
Nosepieces | 2.4mm, 3.2mm, 4.0mm, 4.8mm | |
Rivet material | Aluminum, Steel, Stainless steel | |
Working Pressure | 60-100 PSI (depend on rivet material) | |
Net Weight | 1.45 KGS | |
*PACKING | 10PCS/CTN/19kg/20kg/1.9' |
- Feature
Feature
Specifications