Products
1"
Rocking Dog
Square Drive | 1" |
---|---|
Bolt Capacity | 1-5/8" (41 mm) |
Max Torque | 1400 FT-LB (193KG-M, 1895N-M) |
Free Speed | 3,500 R.P.M. |
Air Consumption | 6.8 CFM |
Air Inlet | 3/8" |
Air Pressure | 90 PSI |
Overall Length | 310 mm |
Net Weight | 11.32 kg |
Air Hose | 13 mm |
*PACKING | 2PCS/CTN/22.6kg/25.3kg/1.4' |
- Feature
1. One hand switching for 4 speeds forward power and one maximum output power for reverse
2. Simple design hammer mechanism provided great hitting power, easy maintenance
3. Side Exhaust
Twin Hammer
Square Drive | 1" |
---|---|
Bolt Capacity | 2" (50 mm) |
Max Torque | 2500 FT-LB (345KG-M, 3390N-M) |
Free Speed | 3,400 R.P.M. |
Air Consumption | 6.8 CFM |
Air Inlet | 3/8" |
Air Pressure | 90 PSI |
Overall Length | 302 mm |
Net Weight | 11.8 kg |
Air Hose | 13 mm |
*PACKING | 2PCS/CTN/23.6kg/26.3kg/1.4' |
- Feature
1. Setting with 4 Forward and 4 Resverse Speed
2. Twin hammer mechanism is easy for tools maintenance.
3. Side Exahsust
New Pin Clutch 2" / 6" Anvil
Square Drive | 1" |
---|---|
Bolt Capacity | 1-1/2" (38 mm) |
Max Torque | 1300 FT-LB (180KG-M, 1765N-M) |
Free Speed | 5,000 R.P.M. |
Air Consumption | 5.2 CFM |
Air Inlet | 1/4" |
Air Pressure | 90 PSI |
Overall Length | 252 mm / (6")360mm |
Net Weight | 5 kg / (6") 13kg |
Air Hose | 13 mm |
*PACKING |
4PCS/CTN/20kg/22kg/1.24' (6")4PCS/CTN/23.2kg/25.8kg/1.6' |
- Feature
1. Push button forward/reverse for one hand operation
2. Setting with 4 Forward and 4 Resverse Speed
3. New Pin Clutch mechanism has better balance during performance
4. Side Exahsust
Pin Less
Square Drive | 1" |
---|---|
Bolt Capacity | 1-3/4" (45 mm) |
Max Torque | 2200 FT-LB (304KG-M, 2983N-M) |
Free Speed | 3,400 R.P.M. |
Air Consumption | 6.8 CFM |
Air Inlet | 3/8" |
Air Pressure | 90 PSI |
Overall Length | 306 mm |
Net Weight | 12.4 kg |
Air Hose | 13 mm |
*PACKING | 2PCS/CTN/24.8kg/27.5kg/1.4' |
- Feature
1. Setting with 4 Forward and 4 Resverse Speed
2. Simple mechanism easy for tools maintenance
3. Side Exahsust
YU-2530R
Rocking Dog 8" / 6" / 2" Anvil
Square Drive | 1" |
---|---|
Bolt Capacity | 1-5/8" (41 mm) |
Max Torque | 1400 FT-LB (193KG-M, 1895N-M) |
Free Speed | 3,500 R.P.M. |
Air Consumption | 8.5 CFM |
Air Inlet | 1/2" |
Air Pressure | 90 PSI |
Overall Length | (8")590mm/(6")550mm/(2")410 mm |
Net Weight | (8")13.8kg/(6")13.2kg/(2")12.1 kg |
Air Hose | 13 mm |
*PACKING |
(8")2PCS/CTN/27.6kg/30.3kg/1.87' (6")2PCS/CTN/26.4kg/29.1kg/1.87' (8")2PCS/CTN/24.2kg/27kg/1.87'
|
- Feature
1. Setting with 4 Forward and 4 Resverse Speed
2. Simple design hammer mechanism provided great hitting power, easy maintenance
3. Option: Inside or Outside Trigger